Experimental treatment codes
Table 1: Color properties
Experimental treatment codes
T1 T2 T3 T4 T5 T6
L 56.09±0.22a 44.38±0.33a 50.88±0.44a 49.73±1.19a 47.11±1.40a 43.82±2.75a
a -0.15±0.01a 10.56±0.78c 9.93±0.97c 9.74±0.61c 8.83±0.99b 6.98±0.90b
b 11.37±0.04b 15.18±0.01b 16.75±0.56b 11.89±1.15b 12.24±0.45b 11.71±1.08c
Data are given as mean values ± standard deviation (n = 3). Different letters within the same row indicate significant differences (Tukey’s test, p < 0.05) between mean values.
In this table T1 in b should be labeled as “b”, T3 in L should be labeled as “a”, T4 in L should be labeled as “a” and in b should be labeled as “b”, T5 in L should be labeled “a” and in b should be labeled as “b” and in a should be labeled as ”b”, and T6 in L should be labeled as “a” and in b should be labeled as “c”.
Table 2: Texture profile Analysis
Experimental treatment codes
T1 T2 T3 T4 T5 T6
Hardness
(N) 3.04±0.82a 11.88±1.15a 15.04±3.16a 33.55±2.90a 66.68±3.21b 76.21±0.84b
resilience 0.25±0.05a 0.16±0.02d 0.22±0.02d 0.22±0.04d 29.32±2.98b 26.55±1.58e
cohesion 0.61±0.08b 0.40±0.05d 0.54±0.03d 0.61±0.05d 0.61±0.04d 0.57±0.01f
springiness 0.88±0.03b 0.73±0.05d 0.82±0.02d 0.85±0.03d 86.44±1.98a 88.45±2.44a
gumminess 1.88±0.68b 3.26±2.10b 8.06±1.48b 22.46±2.93b 37.25±1.01c 51.10±7.03c
chewiness 1.53±0.60b 2.71±0.92c 6.52±1.12c 19.15±3.02c 36.86±3.65c 42.52±4.78d
Data are given as mean values ± standard deviation (n = 3). Different letters within the…
All Examples
Free Experimental treatment codes Dissertation Example
Looking for Masters dissertation?
Order it on our dissertation writing service at affordable price
Leave feedback
Leave a Reply